Description
ROVER R-4 UHF Two-Way Radio – Clear & Reliable Communication
The ROVER R-4 Two-Way Radio is a powerful and compact communication solution designed for teams that need instant, clear, and dependable wireless communication. Whether you are managing security operations, coordinating staff in a commercial building, or handling daily communication on a construction site, the ROVER R-4 delivers stable performance you can trust.
Built with advanced UHF technology (400–480 MHz), this professional radio ensures strong signal coverage, reduced interference, and smooth voice transmission even in busy environments. Its lightweight design makes it comfortable to carry throughout long working hours without fatigue.
Why Choose the ROVER R-4 Two-Way Radio?
The ROVER R-4 is designed to simplify team communication. With support for up to 128 channels, it allows multiple teams or departments to communicate without confusion. The radio supports both same-frequency and different-frequency simplex modes, offering flexibility for different working conditions.
Its removable antenna and stable 50Ω impedance ensure consistent signal quality, while precise frequency stability keeps communication clear and interference-free.
General Specifications
| Feature | Details |
|---|
| Product Model | ROVER R-4 professional UHF two-way radio |
| Frequency Range | UHF 400–480 MHz for reliable and long-range communication |
| Channel Capacity | Supports up to 128 channels for organized team coordination |
| Antenna Impedance | 50Ω antenna impedance ensures stable signal transmission |
| Operating Voltage | 4.2V DC (maximum 4.5V) for safe and consistent operation |
| Working Modes | Same-frequency simplex & different-frequency simplex modes |
| Antenna Type | Removable antenna for easy maintenance and flexibility |
| Frequency Stability | ±2.5 ppm for accurate and interference-free communication |
| Operating Temperature | Works efficiently between -20°C to +40°C |
| Dimensions | Compact size: 91 × 61 × 30 mm |
| Weight | Lightweight design: 133 g (without antenna) |
Power Consumption & Efficiency
| Feature | Details |
|---|
| Transmission Current | ≤1.3A for strong signal output |
| Low-Power Mode Consumption | 0.6A to conserve battery life |
| Standby Current | ≤0.4A to support extended standby time |
| Energy Efficiency | Designed for long working hours with reduced power usage |
Transmission Performance
| Feature | Details |
|---|
| High Power Output | 2W ±0.2W for wider coverage |
| Low Power Output | 0.5W ±0.1W for short-range communication |
| Modulation Mode | F3E (FM) modulation for clear voice quality |
| Frequency Deviation (Wide Band) | ≤5 kHz for strong and clear signals |
| Frequency Deviation (Narrow Band) | ≤2.5 kHz for efficient spectrum usage |
| Stray Radiation Power | ≤7.5 µW to minimize interference |
| Adjacent Channel Power | 65 dB / 60 dB for reduced cross-channel noise |
Receiving Performance
| Feature | Details |
|---|
| Receiving Sensitivity (Wide Band) | ≤0.2 µV for excellent signal reception |
| Receiving Sensitivity (Narrow Band) | ≤0.25 µV for consistent communication |
| Audio Output Power | ≤1W (8Ω) for loud and clear audio |
| Audio Distortion | ≤10% to maintain voice clarity |
| Clutter Suppression | ≥65 dB to reduce background noise |
Key Product Benefits
| Benefit | Explanation |
|---|
| Clear Communication | Ensures smooth, distortion-free voice transmission |
| Improved Team Coordination | Enables fast and effective communication between staff |
| Operational Efficiency | Reduces delays and misunderstandings |
| Durable & Reliable | Designed for continuous daily use |
| Easy to Carry | Lightweight and compact for long working shifts |
| Flexible Usage | Suitable for both short-range and extended coverage needs |
Applications & Ideal Use Cases
| Suitable For | Use Case |
|---|
| Security Companies | Guard communication, patrol coordination |
| Commercial Buildings | Facility management and staff communication |
| Construction Sites | On-site coordination and safety management |
| Schools & Colleges | Campus security and operations |
| Hotels & Restaurants | Staff coordination and service efficiency |
| Residential Communities | Security and maintenance teams |
| Maintenance Teams | Reliable communication in large facilities |
Reviews
There are no reviews yet.