Description
Technical Specifications – Rover R-88 4G CAT.1 PoC Radio
| Specification | Details |
|---|---|
| Model | R-88 4G CAT.1 |
| Network Support | 4G LTE networks for nationwide coverage without repeaters |
| Operating System | CAT-1 system running on POC Global platform for Push-to-Talk communication |
| Frequency (Analog) | 400–470 MHz / 136–174 MHz / 350–400 MHz, supporting hybrid analog & digital operations |
| Output Power | 5W (Analog) providing strong signal strength in field operations |
| Band Support | LTE Bands: B1 / B3 / B5 / B8 / B34 / B38 / B39 / B40 / B41 for multi-operator and multi-region adaptability |
| Waterproof Rating | IP54 – dust ingress protected & splash-resistant, suitable for outdoor and industrial use |
| Call Type | Supports Private Call, Group Call, and Friend Call for structured communication management |
| GPS | Optional real-time positioning for workforce tracking and operational transparency |
| Rated Voltage | 3.7V |
| Battery Capacity | High-capacity 4000mAh, enabling extended operation during long work shifts |
| Charging Port | Type-C USB supporting both fast charging and data transfer |
| Display | 1.77-inch large screen for clear menu navigation and operational interface |
| Audio | High-fidelity audio output ensuring clear voice transmission even in noisy environments |
| Connectivity | Automatic 4G network switching to maintain continuous connectivity without interruptions |
| Dimensions | 123 × 58 × 38 mm (excluding antenna) – compact and portable design |
| Weight | 293g – lightweight for ease of handling and field use |
Rover R-88 4G CAT.1 PoC Network Radio is a professional-grade Push-to-Talk device built for wide-area communication using LTE networks. It eliminates traditional repeater infrastructure needs, enabling cross-city and nationwide team coordination. The IP54 waterproof design, combined with a high-capacity battery, makes it ideal for taxi fleets, construction sites, hotels, large commercial facilities, logistics, security patrols, and event management. Optional GPS transforms the device into a real-time monitoring tool for workforce management.
Operational Features & Applications
| Area | Feature / Capability | Benefit / Use Case |
|---|---|---|
| Communication Technology | 4G PoC Platform | Provides unlimited-distance communication without requiring repeaters. Supports centralized dispatch and instant nationwide coordination. |
| Workforce Management | GPS Tracking (Optional) | Enables real-time location monitoring of field teams, ensures safety compliance, and improves dispatch efficiency. |
| Fleet Management | Route Monitoring | Effective coordination for taxi and delivery fleets with real-time tracking and route efficiency. |
| Industrial Communication | IP54 Rugged Design | Reliable operation in outdoor and industrial environments such as construction sites, warehouses, and logistics hubs. |
| Business Operations | Private & Group Calling | Supports structured communication among hotel staff, supermarket teams, facility management, and event staff. |
| Security & Patrol | Clear Audio + Stable 4G | Ensures uninterrupted, high-fidelity voice communication for security personnel, patrol teams, and monitoring units. |
| Productivity | 4000mAh Battery | Provides long-lasting operation for extended shifts without frequent recharging. |
| Deployment & Compatibility | Multi-band LTE Support | Ensures compatibility across various telecom operators and geographic regions, allowing flexible deployment. |
| Display & Interface | 1.77-inch Screen | Clear visibility for menu navigation, network status, contact selection, and group coordination. |
| Operational Efficiency | Automatic 4G Network Switching | Maintains continuous connectivity, avoiding downtime due to network changes or weak coverage. |
| Environmental Durability | Dust & Splash Resistance | IP54 rating protects against dust ingress and water splashes, making it suitable for harsh environments. |
| Audio Clarity | High-Fidelity Audio | Delivers clear communication even in noisy work sites or crowded urban areas. |
| Professional Integration | POC Global Platform | Supports scalable, infrastructure-free communication, suitable for organizations of any size requiring reliable Push-to-Talk solutions. |





Reviews
There are no reviews yet.